Department of Agricultural Economics and Statistics
About Department
The Department of Agricultural Economics and Statistics was established in 1970. The major functions of the department are post-graduate teaching, research and extension activities. Post-graduation is the main activity. The total number of intake capacity of student per year in M.Sc. and Ph.D. is 20 and 3 students, respectively.
Historical Perspective
During the seventies, the emphasis shifted to resource productivity, labour employment and farm mechanization, risk management and marketing efficiency. In the eighties, emphasis further shifted to technological changes, yield gap and constraints analysis, input and output marketing, price policy and subsidy issues, farm capital requirements, agricultural development and regional imbalances and management of resources. In the nineties, emphasis further shifted to total agricultural factor productivity, agricultural research investment, technology evaluation and impact assessment, food and nutrition policy. In the year 2000, prespective of the research programme of the department broadened to input-output markets, post-harvest losses and international trade. Currently socio-economic policy research on technology assessment, demand supply scenarios, development of indicators for measurement of sustainability and sharing of global markets are the priority area of research.
Academic Programmes
M.Sc. (Agril. Economics): 2 years : Intake Capacity: 18
Ph.D.(Agril. Economics): 3 years : Intake Capacity: 03
M.Sc. Courses
. Core Courses (Total Credits: 21)
. Minor Courses (Total Credits: 09)
. Supporting Courses (Total Credits: 06)
. Research Courses (Total Credits: 20)
. Seminar Courses (Total Credits: 01)
Details of Course work proposed for M.Sc. Student | |||
---|---|---|---|
Sr. No. | Course No. | Course Title | Credits |
Major Courses | 14+7=21 | ||
1 | AG.ECON-501 | Micro Economic Theory And Application | 2+0 |
2 | AG.ECON-502 | Macro Economics And Policy | 2+0 |
3 | AG.ECON-505 | Agricultural Marketing & Price Analysis | 2+1 |
4 | AG.ECON-506 | Research Methodology For Social Sciences | 1+1 |
5 | AG.ECON-503 | Evolution of Economic Thought | 1+0 |
6 | AG.ECON-504 | Agricultural Production Economics | 1+1 |
7 | AG.ECON-507 | Econometrics | 2+1 |
8 | AG.ECON-509 | Agricultural Finance And Project Management | 2+1 |
9 | AG.ECON-508 | Linear Programming | 1+1 |
10 | AG.ECON-591 | Seminar | 0+1 |
11 | AG ECON-599 | Research Work | 0+20 |
Minor Courses | 6+3=09 | ||
12 | AG.ECON-517 | Computer Applications For Agricultural Economics | 2+1 |
13 | EXT-503 | Diffusion And Adoption of Innovations | 2+1 |
14 | EXTN-507 | Human Resource Development | 2+1 |
Supporting Courses | 12+7=19 | ||
STAT-511 | Statistical Methods For Applied Sciences | 2+1 | |
STAT-513* | General Statistical Methods and Research Methodology | 1+1 | |
STAT-501 | Mathematical Methods For Applied Sciences | 3+0 | |
STAT-507* | Design of experiment for plant Protection | 2+1 | |
STAT-508* | Design of experiment for Animal Science | 2+1 | |
STAT-512* | Experimental Design | 2+1 | |
STAT-531* | Data analysis using Statistical packages | 0+2 | |
—- | Non Credit Compulsory Courses | 3+3 | |
PGS-501** | Library and Information Services | 0+1 | |
PGS-504** | Basic Concept in Laboratory Techniques | 0+1 | |
PGS-502** | Technical Writing and communication skills | 0+1 | |
PGS-503** | Intellectual Property & its Management in Agriculture | 1+0 | |
PGS-506** | Disaster Management | 1+0 | |
PGS-505** | Agricultural Research ethics and rural Development Programme | 1+0 |
*Offer for other discipline , **offer by other discipline Major-21, Minor-09, Supporting-06, NCCC-06 = Total 42
Ph.D. Courses
- Core Courses (Total Credits 20 )
- Minor courses (Total Credits 09)
- Supporting Courses (Total Credits 08 )
- Research (Total Credits 45)
- Seminar (Total Credits 02 )
Details of Course work proposed in Ph.D. Student | |||
---|---|---|---|
Sr. No. | Course No. | Course Title | Credits |
Core Courses | 12+08= 20 | ||
1 | AG.ECON-601 | Advanced Micro-Economic Analysis | 1+1 |
2 | AG.ECON-602 | Advanced Macro-Economic Analysis | 2+0 |
3 | AG.ECON-605 | Quantitative Development Policy Analysis | 1+1 |
4 | AG.ECON-606 | Advanced Agricultural Marketing And Price Analysis | 2+1 |
5 | AG.ECON-603 | Advanced Econometrics | 2+1 |
6 | AG.ECON-604 | Advanced Production Economics | 2+1 |
7 | AG.ECON-609 | Environmental Economics | 2+1 |
8 | AG.ECON-691 | Doctoral Seminar | 0+1 |
9 | AG.ECON-692 | Doctoral Seminar | 0+1 |
10 | Research Work | 0+45 | |
Minor courses | 6+3=9 | ||
11 | EXTN-603 | Advanced In Training Technology | 2+1 |
12 | EXT – 604 | Organisational Development | 2+1 |
13 | EXT – 605 | Advanced Instructional Technology | 2+1 |
Supporting Courses | 6+2=08 | ||
14 | STAT – 601 | Advanced Statistical Methods | 2+1 |
15 | STAT -602 | Advanced Mathematics For Economics | 2+0 |
16 | STAT- 604* | Genetical Statistics | 2+1 |
17 | STAT-605* | Design of Experiment for Plant Sciences | 2+1 |
18 | STAT-607 | Multivariate Analysis | 2+1 |
Non- credit compulsory courses(NCCC) | 0+4 | ||
19 | PGS 501 | Library and information Services | 0+1 |
20 | PGS 504 | Basic concept in laboratory Technique | 0+1 |
21 | PGS 502 | Technical writing and communication Skill | 0+1 |
22 | PGS 503 | Intellectual Property and its management in Agriculture | 0+1 |
Grand Total | 20+09+08+04= 41 |
*Offer for other discipline
Topic of Educational Research:
M .Sc
Sr. No. | Name of Scholar | Title of Thesis | Name of Guide | Year of Submission |
1 | Torane Jaipal Sanjay | Marketable And Marketed Surplus Of Selected Cereals In Amravati District. | Dr.S.C. Nagpure | 2013 |
2 | Surve Subhash Dharmaji | Economic Evaluation Of Pulse Processing Unit. | Shri G.B.Malthane | 2013 |
3 | Gore Nitisha Hirachsnd | Crop Diversification In Akola District. | Dr.V.K.Khobarkar | 2013 |
4 | Gawande Mamta Dewaji | Dynamics Of Cropping Pattern In Buldhana District. | Dr. S.J.Kakde | 2013 |
5 | Bhaskar Komal Rambhau | Export Performance Of Selected Vegetables And Spices In India. | Dr. B.N. Ganvir | 2013 |
6 | Tarange Vijay Tukaram | Economics Of Production And Marketing Of Pomegranate In Buldhana District. | Shri G.B.Malthane | 2013 |
7 | Kulkarni Akhilesh Ramesh | Economics Of Production And Marketing Of Pomegranate In Washim District. | Dr.A.S.Tingre | 2013 |
8 | Khandre Rupali Pandurang | Impact Assessment Of Recommended Technologies Pea In Vidarbha Region. | Dr.S .J.Kakde | 2013 |
9 | Nikhade Priyanka Arvind | Economics Of Production And Marketing Of Banana In Akola District | Dr.B.N. Ganvir | 2013 |
10 | Matode Swapnil Dinkarrao | Temporal Changes In Economics Of Production Of Major Crops In Akola District | Dr.S .J.Kakde | 2013 |
11 | Tayade Lochan Ashok | Economics Of Production And Marketing Of Green Chilli In Akola District.
|
Dr.V.K.Khobarkar | 2013 |
12 | Omaid s/o Najmuddin | Impact Of Technologies On Cotton Production In Vidarbha Region Of Maharashtra. | Dr.B.N. Ganvir | 2013 |
13 | Atla Jyoti Sukaru | Economic Analysis Of Production And Marketing Of Garlic In Akola District. | Dr.A.S.Tingre | 2013 |
14 | Patil Sudip PraKash | “Food Security With Reference To Supply Gap Of Major Food Grains In Akola District.” | Dr.V.K.Khobarkar | 2013 |
15 | Jadhav Madhuri Rajaram | Economic Analysis Of Onion Seed Production And Marketing In Akola District. | Dr.A.S.Tingre | 2013 |
16 | Dahake Vaibhav Vitthalrao | Economic Analysis Of Broiler Production ii wardha District. | Dr.B.N. Ganvir | 2013 |
17 | Miss Ghevade Aditi Suryakant | Income,Expenditure and Saving pattern of small farmers in Akola district. | Shri. G.B. Malthane | 2013 |
18 | Patil Harish Ananda | Technical Efficiency in Wheat production of Amravati Division. | Dr.V.K.Khobarkar | 2013 |
19 | Rade Ganeshkumar Dilipkumar | Technical Efficiency in Gram production of Amravati Division. | Dr.V.K.Khobarkar | 2013 |
20 | Sujoy Hazari | Economic Of Production And Marketing Of Soyabean In Akola District. | Dr.V.K.Khobarkar | 2014 |
21 | Monalisha Gurung | Labour Input Behaviour In Selected Crops. | Dr.V.K.Khobarkar | 2014 |
22 | Bihade Dharti Panjabrao | DynamicS Of Districtwise Economic Growth In Amravati Division. | Dr.V.K.Khobarkar | 2014 |
23 | Wankhade Shital Digambar | Economic Analysis Of Production And Marketing Of Cauliflower In Washim District. | Dr.A.S.Tingre | 2014 |
24 | Dhore Gajanan Anna | Economic Analysis Of Production And Marketing Of Watermelon In Buldhana District. | Dr.V.K.Khobarkar | 2014 |
25 | Dharanguttikar Amarsingh Arvind | Economic Analysis Of Milk Production And Disposal In Akola District. | Dr.S.J.Kakde | 2014 |
26 | Matte Rupali Nanaji | Economic Analysis Of Production And Marketing Of Marigold Flower In Akola District | Dr.A.S.Tingre | 2014 |
27 | Bavaskar Vilas Vikram | Economic Analysis Of Production And Marketing Of Cabbgage In Akola District. | Dr.A.S.Tingre | 2014 |
28 | Mohod Manoj Sahebrao | Economics of Crop Insurance Scheme For Gram In Akola District | Dr.R.G.Deshmukh | 2014 |
29 | Kamble Gaurav Dattatray | Determinants Of Overdues In Agriculture.
|
Dr.S.C. Nagpure | 2014 |
30 | Waghmare Swapnil Balu | Economic Analysis Of Production And Marketing Of Dry Chilli In Akola District | Dr.A.S.Tingre | 2014 |
31 | Pisal Mayur Sandeep | Economics Of Production And Marketing Of Turmeric in Amravati District. | Dr.R.G.Deshmukh | 2014 |
32 | Bhoge Vivek Dnyaneshwarrao | Economic Analysis Of Sustainability Of Farming In Amravati District. | Dr.V.K.Khobarkar | 2014 |
33 | Dhindale Nilehs Vishvanath | Profitability Of Goat Farming In Western Vidarbha. | Dr.S.J.Kakde | 2014 |
34 | Jawale Nilesh Sitaram | Credit Gap In Crop loan In Bhuldhana District. | Dr.S.C.Nagpure | 2014 |
35 | Giri Ganesh Bhagwat | Impact Of Techonologies On Kharif Jowar Production In Bhuladhana District. | Dr.V.K.Khobarkar | 2014 |
36 | Mane Rajesh Kumar | Impact of minimum support price on agriculture crops -a study in Amravati division. | Dr.R.G.Deshmukh | 2014 |
37 | Machale Shivraj Kisan | Impact of mechanization on crops productivity in Akola district. | Dr.V.K.Khobarkar | 2015 |
38 | Gawande Gaurav wasudev | Economics of production and marketing of Ginger in Amravati Division. | Dr.R.G.Deshmukh | 2015 |
39 | Rathod Rita Prakash | Economic Analysis of Production and Marketing of Kagzi Lime in Akola District | Dr.S.C.Nagpure | 2015 |
40 | Namrata Shantaram Tale | Economics of Production and Marketing of Muskmelon in Akola District. | Dr.V.K.Khobarkar | 2015 |
41 | Kalpande Sagar Balkrishana | Export Performance of Cotton in India | Dr.S.C.Nagpure | 2015 |
42 | Sonkusare Darshana Rambaroshe | Export Performance of Livestock Production in India. | Dr.S.C.Nagpure | 2015 |
43 | Miss Pawar Poonam Ashok | Analysis Price Behaviour of Soyabean in Amravati Division. | Dr.A.S.Tingre | 2015 |
44 | Bane Varsha Gunaji . | Analysis of Land Use Dyanamics in Amravati District. | Dr.S.N Suryawanshi | 2015 |
45 | Shelke Mangesh Vinayakrao | Analysis of Price Behaviour of Gram in Amravati Division. | Dr.R.G.Deshmukh | 2015 |
46 | Tupatkar Ashwini Sanjay | Analysis of Price Behaviour of Red Gram in Amravati Division. | Dr.A.S.Tingre | 2015 |
47 | Barsagade Babita Anandrao | Economic Analysis of Paddy Processing in Gondia District. | Dr.R.G.Deshmukh | 2015 |
48 | Chaudhari Valmik Appa | Econamics of Production and Marketing of Panpimpiri. | Dr.R.G.Deshmukh | 2015 |
49 | Kale Balasaheb Nehru | Econamics of Production and Marketing of Tomato in Akola District. | Dr.S.J.Kakde | 2015 |
50 | Doifole Nilesh Tejrao | Economics of Production and Marketing of Rabi Jowar in Buldhana Disrtict | Dr.V.K.Khobarkar | 2015 |
51 | Doifole Abhijit Shivaji | Nutritional Food Security in Akola Ditrict | Dr.V.K.Khobarkar | 2015 |
52 | Thakare Raju Vitthal | Economic Analysis Of Production and Marketing of Guar Crop in Amravati District | Dr.R.G.Deshmukh | 2015 |
53 | Borse Bhagyshree Chileeya | Economics Of farming Systems in Akola District | Dr.S.J.Kakde | 2015 |
54 | Sonaje Sagar Dilip | Growth and Instability of soybean in Amravati division | Dr.S.J.Kakde | 2015 |
55 | Chormale Poonam Kailashrao | Economic analysis of Cheakpea in Yavatmal District | Dr.A.S.Tingre | 2015 |
56 | Sonone Vaibhav Gulabrao | Impact of Climate change on yield of Sorghum and Paddy | Dr.R.G.Deshmukh | 2016 |
57 | Alexander Eric Manohar | Role of Institutional Credit in Agriculture in Akola District | Dr.R.G.Deshmukh | 2016 |
58 | Kadam Kalyanirajan Yashwant | Price Analysis of Turmeric for major markets of Maharashtra | Dr.A.S.Tingre | 2016 |
59 | Rasakar Kshitija Suresh | Price analysis of Maize for major markets of Maharastra | Dr.A.S.Tingre | 2016 |
60 | Bahele Poonam Gunilal | Price analysis of Green Gram for major markets of Amravati division. | Dr.A.S.Tingre | 2016 |
61 | Ambekar Jagdish Ramdas | Export Performance of fish and fish Products in India. | Dr .S.C. Nagpure | 2016 |
62 | Pandhare Megha Purushottam | Behaviour of Arrival and Prices of Onion in Maharashtra. | Dr.V.K.Khobarkar | 2016 |
63 | Khandangale Dehananjay Pralhad | Performance of National Agricultural Insurance Scheme: Special reference to gram. | Dr.R.G.Deshmukh | 2016 |
64 | Tutan Sutradhar | Import and Export performance of natural rubber in India. | Dr.S.C. Nagpure | 2016 |
65 | Korra Vijaya Lakshmi | Dynamics of cropping pattern and crop diversification in Amravati Division of Maharashtra. | Dr.S.C. Nagpure | 2016 |
66 | Sadar Ayodhya Vithoba | Price analysis of red chilli for major markets of Maharashtra. | Dr.A.S.Tingre | 2016 |
67 | Phate Yogesh Sudhakar | Behaviour of arrival and Prices of Black gram. | Dr.V.K.Khobarkar | 2016 |
68 | Kiran Dhawane | Marketable and Marketed surplus of major cereals and pulses in Amravati district . | Dr.S.C. Nagpure | 2016 |
69 | Sukhadeve Priyanka Radheshyam | Economics of Production and marketing of Lythyrus and Lineseed in Bhandara District. | Dr.S.N Suryawanshi | 2016 |
70 | Wankhade Jeevankala Suresh | Analysis of price Behaviour and marketing practices of Ajwain. | Dr.S.C. Nagpure | 2016 |
71 | Telang Swapnil Ramesh | Economics Of Production And Marketing Of Banana In Washim District | Dr.V.K.Khobarkar | 2016 |
72 | Ku Lande Sukanya Shudhir | Export and Import performance of Sugar in India | Dr .S.C. Nagpure | 2017 |
73 | Ku Manwar Madhuri Khushal | Structural Changes in cropping Pattern in Selected Tahsils of Wardha District. | Dr .S.C. Nagpure | 2017 |
74 | Mahesh C.S. | Export Performance of Termeric in India. | Dr .S.C. Nagpure | 2017 |
75 | Ku. Gupta Pallavi Laximinarayan | Crop Diversification in Selected Tahsils of Nagpur District -Microlevel Analysis | Dr .S.C. Nagpure | 2017 |
76 | Ku. Bawane Snehal Dipak | Export and Import performance of Banana in India | Dr .S.C. Nagpure | 2017 |
77 | Ku. Kale Sushmita Dilip | Structural Changes in cropping Pattern in Selected Tahsils of Amravati District. | Dr.V.K.Khobarkar | 2017 |
78 | Ku Sangade Shubhangi Sopan | Price Behaviour of Paddy in Eastern Vidarbha | Dr.V.K.Khobarkar | 2017 |
79 | Ku.Ragade Reshma Dattatraya | Price Behaviour of Wheat in Maharashtra | Dr.V.K.Khobarkar | 2017 |
80 | Ku. Bindu .S | Behaviour of arrival and prices of Brinjal in Maharashtra. | Dr.V.K.Khobarkar | 2017 |
81 | Sarnaik Rajan Yashwantrao | Crop Diversification in Selected Tahsils of Buldhana District -Microlevel Analysis | Dr .R.G. Deshmukh | 2017 |
82 | Waghode Pravin Digambar | Structural Changes in cropping Pattern in Selected Tahsils of Buldhana District. | Dr .R.G. Deshmukh | 2017 |
83 | Ku.Sharab Gayatri | Price Analysis of Garlic for major markets of Maharashtra. | Dr.A.S.Tingre | 2017 |
84 | Waghmode Anada Tanaji | Structural Changes in cropping Pattern in Selected Tahsils of Yavatmal District. | Dr.A.S.Tingre | 2017 |
85 | Bajar Ravi Gajanan | Crop Diversification in Selected Tahsils of Yavatmal District -Microlevel Analysis | Dr.A.S.Tingre | 2017 |
Ph. D
Sr. No | Name of Scholar | Title of Thesis | Name of Guide | Year of Submission |
1 | Kadam Mahesh Mahad | Comparative Analysis of Public and Private food grain warehousing in Vidarbha | Dr.R.G.Deshmukh | 2014 |
2 | Chopde Kavita Digamber | Economic Analysis of self help groups with special reference to microfinance. | Dr.R.G.Deshmukh | 2014 |
3 | Lamtule Jayshing Arun | Impact of Export and import under WTO Regime on Cotton. | Dr.R.G.Deshmukh | 2016 |
4 | Borkar Amit Narayan | Economic Analysis of small and marginal farmers in Vidarbha. | Dr.R.G.Deshmukh | 2016 |
5 | Makesar Arvind Deorao | Technical Efficiency of major kharif and rabi crops in Vidarbha region of Maharashtra. | Dr.S.J.Kakde | 2016 |
6 | Rathod Vinod Jasu | Effect of regional resource imbalances on cost of production in Maharashtra. | Dr. S.J.Kakde | 2017 |
7 | Patil Ranjit Sambhaji | Performance of Agricultural inputs Subsidies in Vidarbha. | Dr.R.G.Deshmukh | 2017 |
8 | Bhondhare Vishnu Omprakash | Women Empowerment in Selected Agro Based Industries in Vidarbha. | Dr.R.G.Deshmukh | 2017 |
Infrastructure
The department has separate identity among all other disciplines. The faculty of Agricultural Economics and Statistics including Agribusiness Management make the single department. Department has well furnished class rooms, the seminar hall, staff amenities, computer lab, etc.
![]() |
![]() |
Mandate
The twin objectives of the Department are teaching and conducting research at undergraduate and post graduate level .The basic objectives of the department are:
- To impart instructional programme at under graduate and post graduate level in Agricultural Economics and Statistics.
- To conduct research in Agricultural Economics and Statistics considering the thrust area.
- To organize short term training programme for farmers in frontier areas of agricultural Economics like Agri -Business training programme & Market Intelligence.
- To conduct bench mark surveys and assess the impact of technologies on farm economy.
- Undertaking and guiding extension education programme.
Co-Curricular Activities
The department students takes part in the inter college as well as inter university sports tournaments. Educational tours are organised for department students to study the agricultural aspects in other parts of the country.
Research Activities
The Department undertakes the research programmes considering the thrust areas of the subjects with emerging challenges and changing agricultural research dimensionalities.
Research themes identified
Recent emphasis of the department will be on:
- Economics of Production, marketing and finance in agriculture.
- Research on contract farming & Group farming.
- Market intelligence.
- Risk management in agriculture.
- Agri-business management.
- Value chain of Agril. Commodities.
- Agri. Business.
- i) Thrust area
Thrust Areas of Research
Current research trends suggest focusing on the following areas:
- Technology policy
- Impact of Agricultural research
- Interaction of crop-livestock Enterprises-Farming systems
- Trends of Agricultural Productivity and growth.
- Sustainable Agriculture Systems
- Climate change and its impact on Agriculture.
- Markets & Trends
- Marketing & price behavior of agricultural commodities, market co-integration, price volatility, value chain of Agril. Commodities.
- Institutional Change
- Risk Management in Agriculture.
- Agricultural credit management and insurance.
- Agriculture Growth and Modeling
- Income diversification and inequality.Acceleration of Agriculture growth
Recommendations/Varieties /Patents
S N | Recommendations | Name of PI &Co-PI | Year |
---|---|---|---|
1 | Ajwaine crop is a promising profitable cash crop based on three years average per hectare cost and returns to the Ajwaine growers hence it is recommended that farmers should incorporate Ajwaine crops in rabi cropping pattern in Vidarbha region.(2012-13) | S.C.Nagpure-PI R.G.Deshmukh-Co- PI S.M.Ghawade -Co- PI
|
2012-13 |
2 | The farmers who adopted recommended technologies of Tur Production, they have saved Rs. 500/- to Rs. 600/- per qtl and it increases the net profit. So it is recommended that farmers should adopt all the recommended technologies for Tur production developed by the University. (2014) | S.J.Kakde- PI
B.N.Ganvir-Co-PI Devyanee K.Nemade -Co- PI Vanita K.Khobarkar – Co- PI |
2014-15 |
3 | In order to minimise the price risk and to protect the price security of farming community and also to stabilise the acreage under Redgram (Pigeonpea) and Green gram of Maharashtra state which are the volatile commodities in terms of market prices, it is recommended that long term procurement policy should be adopted to maintain price stability throughout the year at least for major markets of the state.(2015) | A.S.Tingre- PI R.G.Deshmukh-Co- PI
R.K.Kolhe -Co- PI A.A.Bhopale -Co- PI |
2014-15 |
4 | In order to minimise the price risk and to protect the price security of farming community and also to stabilise the acreage under Chickpea and Blackgram of Maharashtra state which are the volatile commodities in terms of market prices, it is recommended that long term procurement policy should be adopted to maintain price stability throughout the year at least for major markets of the state. (2016) | A.S.Tingre-PI R.G.Deshmukh-Co- PI
R.K.Kolhe -Co- PI A.A.Bhopale -Co- PI |
2015-16 |
5 | Considering the factors of market distance, per quintal marketing cost including transportation , producer share in consumers rupees and marketing efficiency of selected market for ajwain product, Neemuch market (MP) was observed highest in marketing efficiency and producer share in consumer rupees i.e. 3.88 and 79.52, respectively followed by Unjha market(Gujarat) i.e.3.70 and 78.45, respectively and Bhilwara market (Rajasthan) i,e, 3.35 and 77.00, respectively, Shegaon market(MS) i.e.3.25 and 76.45, respectively and Kurnool market (AP) i,e, 3.15 and 75.92, respectively, therefore it is recommended that, farmers should sale their produce to Neemuch market (Madyapredesh), Unjha market (Gujrat) and Bhilwara market Rajasthan as compare to local market to gain better market margin to the farmer. | S.C.Nagpure-PI R.G.Deshmukh-Co- PI S.M.Ghawade -Co- PI
A.A.Bhopale -Co- PI |
2015-16 |
6 | Maize appeared to be one of the important emerging crop in the Buldhana district and it became additional crop in the cropping pattern of the district. Therefore, it is recommended that to allocate more area invariably under the cultivation of maize crop by providing high yielding varieties and introducing improved technology through university. | N.V.Shende-PI B.N.Ganvir-Co-PI R.G.Deshmukh-Co- PI
|
2015-16 |
7 | In Eastern Vidarbha district lathyrus crop required low inputs with high B:C ratio in marginal and small size of holding farmers in rainfed cultivation during rabi season as a relay crop. Therefore, it is recommended to develop high yielding varieties of lathyrus and suggest the suitable improved technology by university for increasing the production of lathyrus which helps to improve the economical condition of marginal and small farmers in rainfed area.
|
PI- Dr. B.N.Ganvir
Co-Pi- Dr. N.V.Shende, Dr. U.T.Dangore Dr. N.T.Bagde Shri P.D.Deshmukh |
2016-17 |
Extension Activities
Participation of Department in National Programme
Programmes | Activities | Date |
Swach Bharat Abhiyan | Cleanliness of office Premises | 26/01/2018 |