Colleges
Constituent colleges
Sr.No | College / Institution |
Year of Estd.
|
Programmes Offered
|
Intake Capacity
|
Click on view for details |
---|---|---|---|---|---|
1. | College of Agriculture, Nagpur |
1906
|
B.Sc. (Honours) (Agriculture) |
180 | View |
M.Sc. (Agriculture) | 97 | ||||
M. Sc. (Horticulture) | 12 | ||||
2. | College of Agriculture, Akola | 1955 | B.Sc. (Honours)(Agriculture) | 120 | View |
3. | College of Agriculture, Sonapur | 2009 | B.Sc. (Honours)(Agriculture) | 60 | View |
4. | College of Horticulture, Akola | 1984 | B.Sc. (Honours)(Horticulture) | 60 | View |
5. | College of Forestry, Akola | 1985 | B.Sc. (Honours)(Forestry) | 50 | View |
6. | College of Agri. Engineering & Technology, Akola |
1970
|
B.Tech. (Agril. Engg.) | 60 | View |
7. | Post Graduate Institute, Akola | 1970 | M.Sc. (Agriculture) | 162 | View |
M. Sc. (Agricultural Biotechnology) |
12 |
||||
M. Sc. (Horticulture) |
25 |
||||
M. Sc. (Forestry) | 14 |
||||
M.Tech. (Agril. Engg.) | 30 | ||||
Ph.D. (Agriculture) | 43 |
||||
Ph.D. (Agricultural Engineering) | 10 |
||||
Ph.D. (Agricultural Biotechnology) |
03 | ||||
8. | School of Agri-Business Management, Nagpur | 2009 | Master in Business Administration (Agriculture) | 30 | View |
9. | Vasantrao Naik College of Agriculture Bio-technology, Yavatmal | 2013 | B.Tech. (Biotechnology) |
50 | View |
10 |
College of Agriculture, Mul-Maroda |
2019 |
B.Sc. (Honours) (Agriculture) |
60 |
View |
11 |
Bhausaheb Phundkar Government College of Agriculture, Buldhana |
2023 |
B. Sc. (Honours) (Agriculture) |
60 |
View |
12 |
College of Food Technology, Yavatmal |
2019 |
B. Tech. (Food Technology) |
40 | View |
Affiliated Grant-in-Aid Colleges
Sr.No | College / Institution | Year of Estd. | Programmes Offered | Intake Capacity | Click on View for Details |
---|---|---|---|---|---|
1. | Shri Shivaji College of Agricuture, Amravati | 1959 | B.Sc. (Honours)(Agriculture) | 180 | View |
M.Sc. (Agriculture) | 12 | ||||
2. | Anand Niketan College of Agriculture, Warora | 1965 | B.Sc. (Honours)(Agriculture) | 120 | View |
Private Non-Grant-In-Aid Colleges
Degree Programme | College / Institute | Intake Capacity | |
---|---|---|---|
B.Sc. (Honours)(Agriculture) |
1. | Vivekanand Agriculture College, Hiwara, Dist Buldana | 120 |
2. | S.V.G.I College of Agriculture, Jalgaon Jamod Dist. Buldana | 120 |
|
3. | College of Agriculture, Darwha Dist. Yavatmal | 120 |
|
4. | Marotrao Wadaphate College of Agriculture, Yavatmal | 120 |
|
5. | Ramkrishna Bajaj College of Agriculture , Pipri Distt. Wardha | 120 |
|
6. | Dr. Rajendra Gode College of Agriculture, Old Ajispur Road, Taluka:-Buldhana District:-Buldhana | 120 |
|
7. | Shri Sant Shankar Maharaj College of Agriculture, Pimpalkhuta, Taluka:-Amravati District:-Amravati | 120 |
|
8. | Late R.G.Deshmukh College of Agriculture, Tiwsa, Taluka:-Amravati District:-Amravati | 60 |
|
9. | Shri Samarth College of Agriculture, Deoulgaon Raja, Taluka:-Deulgaonraja, District:-Buldhana | 120 |
|
10. | Manoharbhai Patel College of Agriculture, Hiratola, Kalimati, Tal. GoregaonDist. Gondiya | 120 |
|
11. | Sau Vasudhatai Deshmukh College of Agriculture, Bodana, Tq. Dist. Amravati | 60 |
|
12. | Shri Sevakbhau Waghaye Patil College of Agriculture, Kesalwada Wagh, Taluka:- Lakhani, Dist. Bhandara | 60 |
|
13. | College of Agriculture Umerkhed, Taluka:- Umerkhed, Dist. Yavatmal | 120 |
|
14. | College of Agriculture , Shirla Andhare, Taluka:- Patur, Dist. Akola | 120 |
|
15. | College of Agriculture, Risod, Taluka:- Risod, Dist. Washim | 120 |
|
16. |
Kevalramji Harde College of Agriculture, Charmoshi, Ta. Charmoshi Dist. Gadchiroli |
120 |
|
17. |
College of Agriculture, Konghara, Post. Pimpari Tal. Kelapur Dist. Yavatmal |
60 |
|
18. |
College of Agriculture, Amkheda, tal. Malegaon Dist. Washim |
60 |
|
19. |
P.R. Pote (Patil) College of Agriculture, Kathora Road, Dist. Amravati |
60 |
|
B.Sc. (Honours) (Horticulture) | 1. | Shri Shivaji College of Horticulture, Amravati | 120 |
2. | Swatantrya Veer G.I. College of Horticulture, Jalgaon Jamod, Dist. Buldhana | 120 |
|
B.Tech. (Bio-Tech.) | 1. | Shri. Shivaji College of Agri. Biotechnology, Amravati | 100 |
B.Tech (Food Tech) | 1. | Sau. Vasudhatai Deshmukh College of Food Tech. , Near Rajya Resham park, Amravati | 80 |
B.Sc. (Honours) (Agri Business Management) |
1 | Vivekanand College of Agriculture Business Management, Hiwara, Buldana | 60 |
2 |
Rajashru Shahu Maharaj College of Agriculture Business Management, Sadakarjuni, Dist. Gondia |
60 |
|
B.Tech. (Agril Engg) | 1 | S.V.G.I College of Agri Engineering & Technology, Jalgaon Jamod, Dist.Buldhana | 80 |