| Sr.No | Activity | Year of Establishment |
|---|---|---|
| 1 | Establishment of College of Agriculture, Nagpur | 1906 |
| 2 | Establishment of College of Agriculture ,Akola | 1955 |
| 3 | Start of Shri Shivaji Collage of Agriculture, Amravati(Affiliated) | 1959 |
| 4 | Start of Anand Niketan Collage of Agriculture, Warora (Affiliated) | 1965 |
| 5 | Establishment of Separate Agriculture University “Dr Panjabrao Deshmukh Krishi Vidyapeeth, Akola” | 1969 |
| 6 | Establishment of Post Graduate Institute with starting of Master’s Degree programme in Agriculture | 1970 |
| 7 | Establishment of College of Agriculture Engineering &Technology | 1970 |
| 8 | Switching over from Trimester to Semester system | 1972 |
| 9 | Establishment of Horticulture Degree Programme in Collage of Agriculture, Akola | 1984 |
| 10 | Starting of Ph.D. programme by course work in four disciplines of Agriculture | 1984 |
| 11 | Establishment of Forestry degree programme in Collage of Agriculture, Akola | 1985 |
| 12 | Common semester end examination through MCAER | 1990 |
| 13 | Establishment of Collage of Forestry, Akola | 2001 |
| 14 | Establishment of Collage of Horticulture, Akola |
2001 |
| 15 | Starting of Common Entrance Test for PG admission | 2006 |
| 16 | Starting of PG programme in Agriculture Biotechnology | 2007 |
| 17 | Establishment of College of Agriculture at Gadchiroli | 2009 |
| 18 | Started Master of Business Management in Agriculture programme at College of Agriculture, Nagpur | 2009 |
| 19 | Admission intake capasity to Post Graduate courses (M.Sc./M.Tech./Ph.D.) increased | 2009 |
