Biotechnology Centre
About Centre
Historical Development
The Biotechnology Centre has been established under the Department of Agricultural Botany in the year 2002 at Post Graduate Institute, Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola. M.Sc. degree programme has been started in the year 2007 and Ph. D. in year 2009 with the per year intake capacity of 12 students for M. Sc. and 3 students for Ph.D. (Molecular Biology Biotechnology).
Academic Programmes
At present this centre follows the guidelines from ICAR and offers different courses of M.Sc. and Ph.D. degree programme in Agricultural Biotechnology, suiting to the national need in public/ private sectors.
Intake Capacity & Pass out Students
Degree | Year of start | Intake Capacity/Year | No. of students completed degree up to 2024 |
M.Sc.[Molecular Biology & Biotechnology] | 2007-08 | 12 | 163 |
Ph.D.[Molecular Biology & Biotechnology] | 2009-10 |
3 | 20 |
Total | 15 | 183 |
Courses offered at Biotechnology Centre (Molecular Biology and Biotechnology)
SN | For M. Sc. Courses |
| SN | For Ph. D. Courses | ||
1 | Core Courses (Total Credits | 21 | 1 | Core Courses (Total Credits | 13 | |
2 | Minor Courses (Total Credits) | 09 | 2 | Minor Courses (Total Credits) | 09 | |
3 | Supporting Courses (Total Credits) | 07 | 3 | Supporting Courses (Total Credits) | 06 | |
4 | Research (Total Credits) | 30 | 4 | Research (Total Credits) | 75 | |
5 | Seminar (Total Credits) | 01 | 5 | Seminar (Total Credits) | 02 | |
Total Credits required for M.Sc. | 55 | Total Credits required for Ph. D. | 75 |
Courses offers for M.Sc. (Agri.) (Molecular Biology and Biotechnology)
SN | Code | Course Title | Credits |
Major | |||
1 | MBB 501 | Principles of Biotechnology | 3+0 |
2 | MBB 502 | Fundamentals of Molecular Biology | 3+0 |
3 | MBB 503 | Molecular Cell Biology | 3+0 |
4 | MBB 504 | Techniques In Molecular Biology I | 0+3 |
5 | MBB 505 | Omics and system biology | 2+1 |
6 | MBB 507 | Techniques In Molecular Biology II | 0+3 |
7 | MBB 508 | Introduction To Bioinformatics | 2+1 |
Total Credits | 21 | ||
Minor | |||
1 | GPB 501 | Principles of Genetics | 2+1 |
2 | GPB 506 | Molecular Breeding and Bioinformatics | 2+1 |
3 | PP 503 | Plant Developmental Biology: Physiological and Molecular basis | 2+1 |
Total Credits | 09 | ||
Supporting | |||
1 | STAT 502 | Statistical Methods for applied sciences | 3+1 |
2 | STAT 511 | Experimental Design | 2+1 |
Total Credits | 06 | ||
Seminar | |||
MBB 591 | Master’s Seminar | 1+0 | |
Research | |||
MBB 599 | Master’s Research | 0+30 | |
Non Credit compulsory Courses | |||
1 | PGS 501 | Library and Information Services | 0+1 |
PGS 502 | Technical Writing And Communication Skills | 0+1 | |
2 | PGS503 (e-course) | Intellectual Property And Its Management In Agriculture | 1+0 |
3 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
4 | PGS 505 (e-course) | Agriculture Research, Research Ethics And Rural Development Programmes | 1+0 |
Non Credit Deficiency Courses | |||
1 | MBB 412 | Plant Tissue Culture | 2+1 |
2 | MBB 414 | Recombinant DNA Technology | 2+1 |
Courses offers for Ph.D. (Agri) (Molecular Biology Biotechnology)
Sr. No | Code | Course Title | Credits |
Major | |||
1 | MBB 601 | Plant Molecular Biology | 3+0 |
2 | MBB 604 | Commercial Plant Tissue Culture | 2+0 |
3 | MBB 603 | Plants Omics and Molecular Breeding | 3+0 |
4 | MBB 605 | Plant Microbe Interaction | 2+0 |
5 | MBB 602 | Plant Genome Engineering | 3+0 |
Total Credits | 13 | ||
Minor | |||
1 | GPB 603 | Molecular Cytogenetics for Crop Improvement | 2+0 |
2 | PP 604 | Plant Phenomics – Next Generation Phenomics Platform | 2+0 |
3 | Pl. PATH 604 | Molecular Basis of Host Pathogen Interaction | 2+1 |
Total Credits | 07 | ||
Supporting | |||
1 | GPB 601 | Advance in Plant Breeding Systems | 3+0 |
2 | GPB 605 | Genomics in Plant Breeding | 3+0 |
Total Credits | 06 | ||
Seminar | |||
MBB 691 | Doctoral Seminar I | 1+0 | |
MBB 691 | Doctoral Seminar I | 1+0 | |
Research | |||
MBB 699 | Doctoral Research | 0+75 | |
Non Credit compulsory Courses (If any) | |||
1 | PGS 501 | Library and Information Services | 0+1 |
PGS 502 | Technical Writing And Communication Skills | 0+1 | |
2 | PGS503 (e-course) | Intellectual Property And Its Management In Agriculture | 1+0 |
3 | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1 |
4 | PGS 505 (e-course) | Agriculture Research, Research Ethics And Rural Development Programmes | 1+0 |
Infrastructure Facilities
SN | Laboratory Name | SN | Other Infrastructure Facility Available | Number |
1. | Molecular Breeding Laboratory | 1. | Classroom | 2 |
2. | Molecular Biology and Nanotechnology Laboratory | 2. | Seminar Hall | 1 |
3. | Genetic Engineering and Plant Molecular Biology Laboratory | 3. | Girls common room | 1 |
4. | Plant Tissue Culture Laboratory | 4. | Transgenic Green House | 2 |
5. | Plant Molecular Diagnostic Laboratory | 5. | Shade Net House | 3 |
6. | DNA Fingerprinting Laboratory | 6. | Green House | 2 |
7. | Insect Proof Net House | 1 |
a) State of art laboratories
Molecular Breeding Laboratory | Equipped with Gradient PCR, Gel documentation system, SG water purification system, Fume hood, Electrophoresis equipments, Vacuum concentrator, Mix mate, -80oC deep freezer, Bottle washing machine, Ultra centrifuge . | |
Plant Tissue Culture Laboratory | Real time PCR, Liquid handling system, Gene bombardment gun, Environmental walk-in-chamber, Complete set up for tissue culture. | |
Genetic Engineering Laboratory | Equipped with High performance liquid chromatography(HPLC), Gas chromatography (GC), High performance thin layer chromatography (HPTLC), Fourier transform infrared spectroscopy (FTIR), High end research and zoom microscopes, High end automatic fermenter. | |
Plant Protection Biotechnology Laboratory | Equipped with Gradient PCR, Gel documentation system, Fume hood, Electrophoresis equipments, Vacuum concentrator, -80oC deep freezer, Protein purification System, ELISA reader, Gel dryer, Iso Electric Focusing(IEF) machine. | |
Nanotechnology and Bioinformatics Laboratory | Basic bioinformatics facility with collection of software |
b) Transgenic green house and Net House facilities c) Lecture Hall with projector d) Seminar Hall with projector e) Open access Wi-Fi Internet/Computer facilities for the students f) Central Library facility available for the staff and students of this department
![]() | ![]() | ![]() | ||
Lecture Hall | Seminar Hall | Green House Complex |
Infrastructure Facilities available at new Biotechnology Centre
Mandate
Biotechnology Centre, Dr. PDKV., Akola is engaged in teaching, research and extension activities in the field of Agricultural Biotechnology. Centre is working with the following objectives:
- To provide a platform for interdisciplinary education and research in order to create human resources for the biotech interface of agriculture through high quality postgraduate education
- To devise tools and techniques of biotechnology for crop improvement.
- To foster multidisciplinary research collaboration and networking in agriculture biotechnology.
- To develop new and novel value added products, processes, platform technologies and patents.
- To facilitate the dissemination of information to end-users in Agriculture.
Awards /Recognition /Fellowship
SN | Name of the student | Achievement [Awards/Fellowship/Recognitions] |
FELLOWSHIP | ||
1. | Ms. Snehal M. Bansod (Ph.D.) | Rajiv Gandhi National Fellowship-2011 |
2. | Mr. Shriram J. Mirajkar (Ph.D.) | American Spring and Pressing Works Pvt. Ltd SRF- 2011 |
3. | Mr. Prashant B. Kale (Ph.D.) | ICAR-SRF [PGS] Examination [37th rank] |
4. | Mr. Vishal L. Bagade (Ph.D.) | ISPIRE Fellowship, DST, New Delhi-2012 |
5. | Ms. Dipali B. Borker (Ph.D.) | Rajiv Gandhi National Fellowship-2012 |
6. | Ms. Dipti C. Gawai (Ph.D.) | Rajiv Gandhi National Fellowship-2013 |
7. | Ms. Deepa N. Muske (Ph.D.) | Rajiv Gandhi National Fellowship-2014 |
8. | Ms. Yashoda B. Etther (Ph. D.) | INSPIRE Fellowship, DST, New Delhi-2014 |
9. | Mr. Sunil S. Gangurde (Ph. D.) | INSPIRE Fellowship, DST, New Delhi-2016 |
10. | Ms. Manjiri V. Sonune (Ms.c) | INSPIRE Fellowship, DST, New Delhi-2017 |
11. | Ms. Bhagyashree P. Bahatkar (Ph. D.) | INSPIRE Fellowship, DST, New Delhi-2018 |
12. | Ms. Sayali G. Magar (Ph. D) | Saarthi Fellowship, Govt. of Maharashtra |
13 | Mr. VishalPatil Naval (Ph. D) | Saarthi Fellowship, Govt. of Maharashtra |
14 | Ms. Gopika Krishna Mote(Ph.D) | Saarthi Fellowship, Govt. of Maharashtra |
15 | Ms. Ashwini Dilip Savalkar (Ph.D) | BARTI Fellowship, Govt. of Maharashtra |
16 | Mr. Abhang Sachin Lalaso (Ph.D) | Saarthi Fellowship, Govt. of Maharashtra |
17 | Mr. Vaibhavkumar V. Sakhare(Ph.D) | Saarthi Fellowship, Govt. of Maharashtra |
18 | Ms. Snehal Diwakar Yermalwar(M.Sc) | Sharad Pawar inspire Fellowship |
19 | Ms. Gayatri ChintamanDhondekar (M. Sc) | Sharad Pawar inspire Fellowship |
20 | Mr. Sourabh Radhakrishna Gawali | Bayer fellowship |
Research Activities
Research Projects Completed:
Source | Name of project | Year | Amount (Rs.) Lakhs | Purpose |
---|---|---|---|---|
ICAR Catch-up grants | Central Assistance | 2000-01 | 19.0 | Renovation of Biotechnology laboratory |
State Govt. VSDB, Board | Establishment of Biotechnology Lab. at Dr. PDKV., Akola | 2001-02 | 50.00 | Development and infrastructure facilities |
ICAR, N.Delhi | Strengthening of Plant Tissue Culture Laboratory | 2006-08 | 13.00 | Strengthening of Plant Tissue Culture Lab |
State Government | Education and Research in biotechnology, tissue culture and genetic engineering | 2006-09 | 500.00 | Strengthening of Biotechnology Center |
ICAR, N. Delhi | Pigeonpea Genomics Initiative | 2006-10 | 32.28 | Development of mapping population |
Ongoing Externally Funded Research Projects:
SN | Name of Research Project | Duration of project | Funding Authority | |
Year of start | Year of completion | |||
1. | Improvement of Bacillus thuringiensis based biopesticide using melanin pigment forming isolates for UV tolerance and thereby its field efficacy ᛁ PI- Dr. M. P. Moharil | 2022 | Ongoing | RGSTC, Mumbai |
2. | Development of Chitosan-Stabilized Copper Nanogel and its utility in the management of citrus gummosis ᛁ PI- Dr. M. P. Moharil | 2022 | Ongoing | Dr. PDKV-RGSTC, Mumbai |
3. | Accelerated development of KTI free soybean genotype with charcoal rot resistance through marker assisted selection ᛁ PI- Dr. P. V. Jadhav | 2019 | Ongoing | DBT, GoI, New Delhi |
4. | In vitro mutagenic studies for improvement of curcumin and yield in turmeric (Curcuma longa L.) ᛁ PI- Dr. D. R. Rathod | 2020 | Ongoing | University |
5. | PTC based hardening skill and entrepreneurship development training cum demonstration programme in rural areas of Washim & aspirational districts of Vidarbha region ᛁ PI- Dr. D. R. Rathod | 2020 | Ongoing | DBT, GoI, New Delhi |
6. | Development of nano biocatalyst for the hydrolysis of different lognocellulosic biomass with special reference to the production of bioethanol and other high-value products ᛁ PI- Dr. A. P. Ingale | 2021 | Ongoing | DST, New Delhi |
7. | Developing food grade soybean using CRISPER/Cas9 mediated multiples genome editing ᛁ Dr. PV Jadhav | 2022 | Ongoing | DBT, GoI, New Delhi |
8. | Establishment of laboratory support for DNA marker based identification of citrus rootstocks ᛁ Dr. DR Rathod | 2022 | Ongoing | RKVY, State Govt of Maharashtra, Mumbai |
9. | In vitro rapid Clonal propagation of spine gourd for exploitation of medicinal properties and commercial cultivation in Vidarbha ᛁ Dr. DR Rathod | 2022 | Ongoing | Dr. PDKV-RGSTC, Mumbai |
10. | Development of major allergen β-conglycinin free soybean using multiplex genome editing ᛁ PI- Dr. P. V. Jadhav | 2023 | Ongoing | DST, New Delhi |
11. | Marker Assisted Pyramiding of Multiple Traits Contributing to Food Grade Quality with Enhanced Resistance to Macrophomina phaseolina in Elite Soybean Genotype | 2024 | Ongoing | DST, New Delhi |
Inter Institutional Collaboration:
Experiments are undertaken in collaboration with different crop research units and other University Departments of Dr. PDKV., Akola and also at other national institute like NRCPB, New Delhi; ICAR, New Delhi; ICRISAT,Hyderabad; Bhabha Atomic Research Centre (BARC), Mumbai and NIPGR, New Delhi.
Research Achievements
- Developed high oil recovery lines of Java citronella through in-vitro techniques.
- ped micropropogation protocols in banana.
- Developed Recombinant Inbred Lines (RILs) in pigeonpea.
Extension Activities and Achievements
Biotechnology Centre participates in the Shivarpheri, technology demonstration day for the farmers and AgroTech Exhibitions, Krishak Vigyan Manch, field days and Krishi melawas arranged by respective crop research unit.
![]() | ![]() | |
Visit of Hon,ble Vice Chancellor and EC members | Dr. N. D. Jambhale, Ex ADG(Seeds) and Dr. A. B. Dongre, DBT Nominee, IBSC, DR.PDKV., Akola | |
![]() | ||
Educational Visit |
Alumni of the Biotechnology Centre
SN | Sectors (Public/Private) |
1. | Agricultural Universities (4) |
2. | Ph. D. at IIT, Mandi-(1) |
2. | Other Govt Sector (Banking/State Agriculture Dept/ State Govt/Other) (15) |
3. | Post Doctorial Fellowship (01) University of Georgia |
3. | Pursuing Higher Studies (Ph.D.) (11) |
4. | RA/SRF/JRF in National and International Institutes (13) |
5. | Preparing for Competitive Examination |
a. | Banking (8) |
b. | UPSC/MPSC (6) |
6. | Private Sector |
a. | College (20) |
b. | Seed Company (5) |
7. | Self Employed |
a. | Farming (2) |
b. | Coaching/ Self-employed (3) |
Research Recommendations (Approved in AGRESCO)
Publications
Contact Information
Dr. M. P. Moharil
Professor/ Officer in Charge
Biotechnology Centre, Dept. of Agril. Botany
Post Graduate Institute
Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola- 444 104 MS (India)
M. N. 8788315754, 9657725846